63,11463,114
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | Oct 19, 2015 | 83.79% | 52,884 | |||
| 2 | Oct 19, 2015 | 7.75% | 4,891 | |||
| 3 | Oct 18, 2015 | 4.93% | 3,110 | |||
| 4 | July 21, 2015 | 0.46% | 290 | |||
| 5 | Oct 4, 2015 | 0.23% | 145 | |||
| 6 | Oct 19, 2015 | 0.23% | 144 | |||
| 7 | Sept 23, 2015 | 0.20% | 125 | |||
| 8 | Oct 18, 2015 | 0.19% | 120 | |||
| 9 | Oct 5, 2015 | 0.17% | 110 | |||
| 10 | Oct 9, 2015 | 0.17% | 105 | |||
| 11 | Oct 6, 2015 | 0.17% | 105 | |||
| 12 | Oct 18, 2015 | 0.16% | 99 | |||
| 13 | Sept 10, 2015 | 0.14% | 86 | |||
| 14 | Oct 18, 2015 | 0.12% | 73 | |||
| 15 | July 12, 2015 | 0.09% | 59 | |||
| 16 | Oct 14, 2015 | 0.09% | 58 | |||
| 17 | Oct 15, 2015 | 0.09% | 57 | |||
| 18 | Oct 19, 2015 | 0.09% | 54 | |||
| 19 | Oct 17, 2015 | 0.08% | 53 | |||
| 20 | Sept 29, 2015 | 0.08% | 50 | |||
| 21 | Apr 10, 2015 | 0.06% | 36 | |||
| 22 | Aug 11, 2015 | 0.05% | 30 | |||
| 23 | Jan 17, 2014 | 0.04% | 25 | |||
| 24 | May 29, 2015 | 0.04% | 24 | |||
| 25 | Sept 27, 2015 | 0.04% | 23 | |||
| 26 | Sept 14, 2015 | 0.03% | 21 | |||
| 27 | Sept 17, 2015 | 0.03% | 18 | |||
| 28 | Aug 12, 2015 | 0.03% | 16 | |||
| 29 | Nov 6, 2014 | 0.02% | 15 | |||
| 30 | Oct 22, 2014 | 0.02% | 15 | |||
| 31 | Aug 25, 2015 | 0.02% | 15 | |||
| 32 | Oct 10, 2015 | 0.02% | 13 | |||
| 33 | Aug 23, 2015 | 0.02% | 11 | |||
| 34 | May 23, 2015 | 0.02% | 10 | |||
| 35 | June 22, 2015 | 0.01% | 9 | |||
| 36 | July 13, 2015 | 0.01% | 9 | |||
| 37 | July 29, 2015 | 0.01% | 9 | |||
| 38 | Nov 7, 2014 | 0.01% | 9 | |||
| 39 | Nov 16, 2014 | 0.01% | 8 | |||
| 40 | July 18, 2015 | 0.01% | 8 | |||
| 41 | Sept 13, 2015 | 0.01% | 8 | |||
| 42 | July 11, 2015 | 0.01% | 7 | |||
| 43 | May 20, 2015 | 0.01% | 7 | |||
| 44 | Sept 17, 2014 | 0.01% | 7 | |||
| 45 | Apr 11, 2015 | 0.01% | 6 | |||
| 46 | Oct 18, 2014 | 0.01% | 6 | |||
| 47 | Apr 17, 2014 | 0.01% | 6 | |||
| 48 | Apr 13, 2015 | 0.01% | 6 | |||
| 49 | Aug 22, 2015 | 0.01% | 5 | |||
| 50 | Oct 7, 2015 | 0.01% | 5 | |||
| 51 | June 1, 2015 | 0.01% | 5 | |||
| 52 | July 27, 2014 | 0.01% | 5 | |||
| 53 | July 18, 2014 | 0.01% | 5 | |||
| 54 | Sept 7, 2015 | 0.01% | 5 | |||
| 55 | Dec 2, 2014 | 0.01% | 4 | |||
| 56 | Aug 31, 2013 | 0.01% | 4 | |||
| 57 | Mar 19, 2014 | 0.01% | 4 | |||
| 58 | May 29, 2015 | 0.01% | 4 | |||
| 59 | Sept 28, 2015 | 0.01% | 4 | |||
| 60 | Sept 2, 2013 | 0.01% | 4 | |||
| 61 | Mar 29, 2014 | 0.01% | 4 | |||
| 62 | Aug 10, 2014 | 0.01% | 4 | |||
| 63 | Oct 19, 2014 | 0.00% | 3 | |||
| 64 | Mar 6, 2015 | 0.00% | 3 | |||
| 65 | Aug 13, 2015 | 0.00% | 3 | |||
| 66 | May 13, 2015 | 0.00% | 3 | |||
| 67 | Apr 18, 2014 | 0.00% | 3 | |||
| 68 | Oct 16, 2014 | 0.00% | 3 | |||
| 69 | Dec 27, 2014 | 0.00% | 3 | |||
| 70 | July 22, 2014 | 0.00% | 2 | |||
| 71 | Sept 16, 2015 | 0.00% | 2 | |||
| 72 | Feb 21, 2014 | 0.00% | 2 | |||
| 73 | Nov 30, 2013 | 0.00% | 2 | |||
| 74 | Dec 13, 2012 | 0.00% | 2 | |||
| 75 | Aug 17, 2014 | 0.00% | 2 | |||
| 76 | May 18, 2015 | 0.00% | 2 | |||
| 77 | Sept 24, 2014 | 0.00% | 2 | |||
| 78 | Mar 2, 2015 | 0.00% | 2 | |||
| 79 | May 13, 2015 | 0.00% | 1 | |||
| 80 | June 9, 2014 | 0.00% | 1 | |||
| 81 | Feb 22, 2015 | 0.00% | 1 | |||
| 82 | Sept 17, 2015 | 0.00% | 1 | |||
| 83 | June 3, 2014 | 0.00% | 1 | |||
| 84 | Aug 13, 2015 | 0.00% | 1 | |||
| 85 | May 29, 2013 | 0.00% | 1 | |||
| 86 | Dec 31, 2014 | 0.00% | 1 | |||
| 87 | Aug 3, 2013 | 0.00% | 1 | |||
| 88 | Nov 19, 2012 | 0.00% | 1 | |||
| 89 | June 2, 2014 | 0.00% | 1 | |||
| 90 | Mar 25, 2014 | 0.00% | 1 | |||
| 91 | Nov 9, 2014 | 0.00% | 1 | |||
| 92 | Oct 2, 2015 | 0.00% | 1 | |||
| 93 | Jan 31, 2014 | 0.00% | 1 | |||
| 94 | Oct 2, 2014 | 0.00% | 1 | |||
| 95 | Sept 26, 2014 | 0.00% | 1 | |||
Nenhum comentário:
Postar um comentário