Conheça os países visitantes do Blog Maria Lopes e a Homeopatia.
1 |  | Brazil | Wed Feb 17, 2016 | 08:11:13 | 78.67% | 81,516 |
|
|
2 |  | United States | Wed Feb 17, 2016 | 07:55:45 | 13.14% | 13,616 |
|
|
3 |  | Portugal | Tue Feb 16, 2016 | 22:01:45 | 4.37% | 4,527 |
|
|
4 | | - | Fri Dec 11, 2015 | 16:34:04 | 0.39% | 405 |
|
|
5 |  | Russian Federation | Sun Jan 17, 2016 | 02:43:59 | 0.38% | 398 |
|
|
6 |  | Switzerland | Mon Feb 15, 2016 | 17:21:47 | 0.31% | 321 |
|
|
7 |  | France | Tue Feb 16, 2016 | 17:56:19 | 0.24% | 248 |
|
|
8 |  | Spain | Fri Feb 12, 2016 | 17:41:03 | 0.23% | 239 |
|
|
9 |  | Angola | Mon Feb 8, 2016 | 08:09:59 | 0.19% | 201 |
|
|
10 |  | Germany | Tue Feb 9, 2016 | 12:47:15 | 0.18% | 190 |
|
|
11 |  | United Kingdom | Sun Jan 10, 2016 | 11:07:55 | 0.17% | 172 |
|
|
12 |  | Mozambique | Fri Jan 22, 2016 | 11:32:30 | 0.14% | 150 |
|
|
13 |  | Mexico | Sun Feb 14, 2016 | 17:26:54 | 0.13% | 136 |
|
|
14 |  | Italy | Sat Feb 13, 2016 | 05:09:08 | 0.12% | 122 |
|
|
15 |  | Canada | Sat Jan 23, 2016 | 16:11:41 | 0.10% | 107 |
|
|
16 |  | Argentina | Sat Jan 9, 2016 | 12:30:05 | 0.10% | 103 |
|
|
17 |  | Ireland | Thu Jan 7, 2016 | 21:02:50 | 0.10% | 99 |
|
|
18 |  | Japan | Sun Feb 14, 2016 | 10:57:54 | 0.10% | 99 |
|
|
19 |  | Netherlands | Wed Jan 27, 2016 | 18:33:28 | 0.07% | 76 |
|
|
20 |  | Cape Verde | Sat Feb 13, 2016 | 10:00:40 | 0.06% | 67 |
|
|
21 |  | Belgium | Sun Feb 7, 2016 | 06:40:08 | 0.06% | 58 |
|
|
22 |  | Australia | Tue Feb 9, 2016 | 08:46:20 | 0.05% | 49 |
|
|
23 |  | Paraguay | Sat Aug 2, 2014 | 19:48:56 | 0.04% | 37 |
|
|
24 |  | Colombia | Fri Jan 8, 2016 | 22:44:10 | 0.03% | 32 |
|
|
25 |  | Turkey | Sat Feb 13, 2016 | 03:51:05 | 0.03% | 31 |
|
|
26 |  | Chile | Wed Jan 13, 2016 | 19:26:34 | 0.03% | 31 |
|
|
27 |  | India | Wed Aug 12, 2015 | 04:46:00 | 0.03% | 30 |
|
|
28 |  | Uruguay | Fri Nov 20, 2015 | 22:38:44 | 0.03% | 29 |
|
|
29 |  | Czech Republic | Fri May 29, 2015 | 09:47:37 | 0.03% | 27 |
|
|
30 |  | Venezuela | Sat Nov 14, 2015 | 15:35:31 | 0.03% | 26 |
|
|
31 |  | Peru | Wed Oct 21, 2015 | 18:50:54 | 0.03% | 26 |
|
|
32 |  | Poland | Sun Dec 27, 2015 | 14:41:11 | 0.02% | 20 |
|
|
33 |  | Sweden | Sat Jan 23, 2016 | 07:37:28 | 0.02% | 19 |
|
|
34 |  | Bolivia | Fri Oct 23, 2015 | 02:58:10 | 0.02% | 19 |
|
|
35 |  | Greece | Thu Oct 15, 2015 | 02:28:53 | 0.02% | 17 |
|
|
36 |  | Ecuador | Fri Jan 29, 2016 | 19:36:21 | 0.02% | 17 |
|
|
37 |  | South Africa | Sun Jan 24, 2016 | 15:21:26 | 0.02% | 17 |
|
|
38 |  | Luxembourg | Wed Dec 30, 2015 | 13:57:27 | 0.01% | 15 |
|
|
39 |  | Norway | Wed Dec 16, 2015 | 15:46:06 | 0.01% | 13 |
|
|
40 |  | Romania | Sun Jan 3, 2016 | 20:20:53 | 0.01% | 13 |
|
|
41 |  | Serbia | Thu Nov 12, 2015 | 19:53:57 | 0.01% | 11 |
|
|
42 |  | Indonesia | Mon Apr 13, 2015 | 19:25:55 | 0.01% | 11 |
|
|
43 |  | Nicaragua | Thu Oct 29, 2015 | 12:36:32 | 0.01% | 10 |
|
|
44 |  | United Arab Emirates | Sat July 18, 2015 | 11:29:12 | 0.01% | 9 |
|
|
45 |  | Nigeria | Fri Nov 7, 2014 | 12:48:22 | 0.01% | 9 |
|
|
46 |  | Bulgaria | Sat Aug 22, 2015 | 08:23:32 | 0.01% | 9 |
|
|
47 |  | Namibia | Thu Jan 21, 2016 | 11:11:59 | 0.01% | 8 |
|
|
48 |  | Korea, Republic of | Wed Dec 23, 2015 | 05:10:23 | 0.01% | 8 |
|
|
49 |  | Lithuania | Sun Jan 3, 2016 | 11:30:57 | 0.01% | 8 |
|
|
50 |  | Philippines | Sun June 7, 2015 | 21:01:45 | 0.01% | 8 |
|
|
51 |  | China | Mon Nov 17, 2014 | 10:08:29 | 0.01% | 8 |
|
|
52 |  | Thailand | Fri Sept 4, 2015 | 10:32:32 | 0.01% | 8 |
|
|
53 |  | Israel | Wed Oct 15, 2014 | 08:17:17 | 0.01% | 7 |
|
|
54 |  | Saudi Arabia | Thu Dec 10, 2015 | 16:23:58 | 0.01% | 7 |
|
|
55 |  | Ukraine | Sun Oct 25, 2015 | 19:26:40 | 0.01% | 7 |
|
|
56 |  | Austria | Wed Sept 17, 2014 | 10:45:30 | 0.01% | 7 |
|
|
57 |  | Macau | Sat Oct 18, 2014 | 01:47:54 | 0.01% | 7 |
|
|
58 |  | El Salvador | Mon June 1, 2015 | 05:20:28 | 0.01% | 7 |
|
|
59 |  | Morocco | Wed Oct 7, 2015 | 23:04:05 | 0.01% | 6 |
|
|
60 | | Asia/Pacific Region | Mon Oct 19, 2015 | 14:54:38 | 0.01% | 6 |
|
|
61 |  | Finland | Thu Apr 17, 2014 | 12:10:40 | 0.01% | 6 |
|
|
62 |  | Guatemala | Fri Mar 6, 2015 | 00:21:31 | 0.01% | 6 |
|
|
63 |  | Slovenia | Wed Jan 6, 2016 | 17:45:11 | 0.01% | 6 |
|
|
64 |  | New Zealand | Sun Jan 17, 2016 | 19:41:23 | 0.01% | 6 |
|
|
65 |  | Bangladesh | Sat May 3, 2014 | 08:33:19 | 0.01% | 6 |
|
|
66 |  | Hungary | Wed Dec 2, 2015 | 20:59:18 | 0.00% | 5 |
|
|
67 |  | Dominican Republic | Sun Aug 17, 2014 | 15:03:22 | 0.00% | 5 |
|
|
68 |  | Denmark | Sun July 27, 2014 | 06:40:31 | 0.00% | 5 |
|
|
69 |  | Croatia | Sun Oct 25, 2015 | 09:56:06 | 0.00% | 5 |
|
|
70 |  | Slovakia | Fri Jan 23, 2015 | 16:15:40 | 0.00% | 5 |
|
|
71 |  | Cote D'Ivoire | Tue July 22, 2014 | 16:52:00 | 0.00% | 5 |
|
|
72 |  | Singapore | Mon July 6, 2015 | 09:31:54 | 0.00% | 5 |
|
|
73 |  | Tunisia | Mon Oct 20, 2014 | 11:31:16 | 0.00% | 4 |
|
|
74 |  | Georgia | Fri Apr 18, 2014 | 13:10:59 | 0.00% | 4 |
|
|
75 |  | Panama | Mon Mar 2, 2015 | 15:22:47 | 0.00% | 4 |
|
|
76 |  | Taiwan | Mon Jan 25, 2016 | 09:25:35 | 0.00% | 4 |
|
|
77 |  | Iceland | Wed Oct 21, 2015 | 14:56:50 | 0.00% | 4 |
|
|
78 |  | French Guiana | Tue Dec 2, 2014 | 13:38:21 | 0.00% | 4 |
|
|
79 |  | Kenya | Sat Nov 30, 2013 | 05:44:07 | 0.00% | 3 |
|
|
80 |  | Malaysia | Thu Aug 13, 2015 | 23:21:40 | 0.00% | 3 |
|
|
81 |  | Maldives | Wed Sept 16, 2015 | 10:37:11 | 0.00% | 3 |
|
|
82 |  | Egypt | Thu Sept 17, 2015 | 12:24:47 | 0.00% | 3 |
|
|
83 |  | Sao Tome and Principe | Wed Sept 24, 2014 | 10:46:06 | 0.00% | 2 |
|
|
84 |  | Armenia | Sun Nov 9, 2014 | 19:09:26 | 0.00% | 2 |
|
|
85 |  | Puerto Rico | Wed May 29, 2013 | 12:48:44 | 0.00% | 2 |
|
|
86 |  | Hong Kong | Tue Oct 27, 2015 | 12:49:04 | 0.00% | 2 |
|
|
87 |  | Costa Rica | Thu Oct 2, 2014 | 21:52:48 | 0.00% | 2 |
|
|
88 |  | Togo | Fri Dec 11, 2015 | 09:42:21 | 0.00% | 2 |
|
|
89 |  | Jersey | Mon June 2, 2014 | 16:58:14 | 0.00% | 2 |
|
|
90 |  | New Caledonia | Fri Jan 31, 2014 | 00:19:09 | 0.00% | 1 |
|
|
91 |  | Guyana | Sat Aug 3, 2013 | 20:27:00 | 0.00% | 1 |
|
|
92 |  | Timor-Leste | Thu Sept 12, 2013 | 14:01:23 | 0.00% | 1 |
|
|
93 |  | Algeria | Mon Apr 1, 2013 | 16:56:57 | 0.00% | 1 |
|
|
94 |  | Madagascar | Sun June 1, 2014 | 10:02:02 | 0.00% | 1 |
|
|
95 |  | Guadeloupe | Wed Dec 31, 2014 | 01:09:39 | 0.00% | 1 |
|
|
96 |  | Montenegro | Sun Feb 22, 2015 | 17:30:27 | 0.00% | 1 |
|
|
97 |  | Andorra | Wed May 13, 2015 | 11:02:37 | 0.00% | 1 |
|
|
98 |  | Moldova, Republic of | Sat June 20, 2015 | 11:00:47 | 0.00% | 1 |
|
|
99 |  | Qatar | Wed Oct 31, 2012 | 03:54:16 | 0.00% | 1 |
|
|
100 |  | Macedonia | Sat July 25, 2015 | 13:14:23 | 0.00% | 1 |
|
|
101 |  | Curacao | Tue June 3, 2014 | 00:00:42 | 0.00% | 1 |
|
|
102 |  | Vietnam | Sat Aug 1, 2015 | 06:15:28 | 0.00% | 1 |
|
|
103 |  | Libyan Arab Jamahiriya | Thu June 5, 2014 | 13:00:57 | 0.00% | 1 |
|
|
104 |  | Latvia | Fri Oct 2, 2015 | 04:53:02 | 0.00% | 1 |
|
|
105 |  | Nepal | Mon June 9, 2014 | 06:09:29 | 0.00% | 1 |
|
|
106 |  | Barbados | Mon June 23, 2014 | 07:37:20 | 0.00% | 1 |
|
|
107 |  | Pakistan | Fri Mar 28, 2014 | 11:24:11 | 0.00% | 1 |
|
|
108 |  | Azerbaijan | Sat Dec 15, 2012 | 16:07:28 | 0.00% | 1 |
|
|
109 |  | Ghana | Sat Jan 4, 2014 | 07:22:11 | 0.00% | 1 |
|
|
110 |  | Oman | Wed Sept 11, 2013 | 07:11:51 | 0.00% | 1 |
|
|
111 |  | Aruba | Sun Feb 17, 2013 | 23:44:35 | 0.00% | 1 |
|
|
08:11:13

Brazil
Nenhum comentário:
Postar um comentário