![]() | Brazil | Mon June 20, 2016 | 12:01:36 | 78.22% | 86,399 | |
| 2 | ![]() | United States | Mon June 20, 2016 | 11:52:12 | 13.60% | 15,020 |
| 3 | ![]() | Portugal | Sat June 18, 2016 | 18:34:36 | 4.32% | 4,775 |
| 4 | ![]() | Russian Federation | Sun June 19, 2016 | 10:52:21 | 0.41% | 448 |
| 5 | - | Wed Apr 20, 2016 | 21:14:09 | 0.37% | 407 | |
| 6 | ![]() | France | Wed June 8, 2016 | 14:39:22 | 0.24% | 266 |
| 7 | ![]() | Spain | Mon June 20, 2016 | 07:22:33 | 0.22% | 246 |
| 8 | Europe | Fri June 17, 2016 | 14:59:41 | 0.20% | 225 | |
| 9 | ![]() | Angola | Mon June 20, 2016 | 06:18:07 | 0.19% | 212 |
| 10 | ![]() | Germany | Mon June 6, 2016 | 14:33:59 | 0.18% | 199 |
| 11 | ![]() | United Kingdom | Wed May 11, 2016 | 23:36:50 | 0.16% | 176 |
| 12 | ![]() | Mozambique | Fri June 17, 2016 | 07:29:43 | 0.15% | 165 |
| 13 | ![]() | Italy | Tue June 14, 2016 | 07:27:24 | 0.13% | 147 |
| 14 | ![]() | Mexico | Thu June 16, 2016 | 08:59:51 | 0.13% | 144 |
| 15 | ![]() | Switzerland | Mon June 13, 2016 | 11:25:53 | 0.11% | 118 |
| 16 | ![]() | Argentina | Fri June 10, 2016 | 10:14:11 | 0.11% | 117 |
| 17 | ![]() | Canada | Fri May 20, 2016 | 11:50:33 | 0.10% | 108 |
| 18 | ![]() | Ireland | Mon June 20, 2016 | 07:45:13 | 0.10% | 106 |
| 19 | ![]() | Japan | Sun May 8, 2016 | 12:48:51 | 0.09% | 103 |
| 20 | ![]() | Netherlands | Fri Feb 26, 2016 | 17:23:58 | 0.07% | 77 |
| 21 | ![]() | Cape Verde | Sat Feb 13, 2016 | 10:00:40 | 0.06% | 67 |
| 22 | ![]() | Belgium | Tue May 24, 2016 | 07:39:39 | 0.06% | 62 |
| 23 | ![]() | Australia | Thu Apr 21, 2016 | 09:57:57 | 0.05% | 51 |
| 24 | ![]() | Paraguay | Mon Apr 25, 2016 | 17:45:55 | 0.04% | 40 |
| 25 | ![]() | Colombia | Sun June 5, 2016 | 20:56:54 | 0.03% | 37 |
| 26 | ![]() | Uruguay | Thu May 19, 2016 | 14:18:14 | 0.03% | 36 |
| 27 | ![]() | Chile | Sat June 4, 2016 | 11:42:30 | 0.03% | 35 |
| 28 | ![]() | Turkey | Mon June 13, 2016 | 14:11:08 | 0.03% | 34 |
| 29 | ![]() | India | Fri June 10, 2016 | 04:32:59 | 0.03% | 34 |
| 30 | ![]() | Venezuela | Sun Apr 17, 2016 | 00:03:57 | 0.03% | 31 |
| 31 | ![]() | Peru | Wed Apr 27, 2016 | 14:57:57 | 0.03% | 28 |
| 32 | ![]() | Czech Republic | Mon May 2, 2016 | 06:57:39 | 0.03% | 28 |
| 33 | ![]() | Sweden | Mon June 13, 2016 | 11:39:43 | 0.02% | 23 |
| 34 | ![]() | Greece | Tue May 17, 2016 | 09:21:20 | 0.02% | 21 |
| 35 | ![]() | Poland | Sun Dec 27, 2015 | 14:41:11 | 0.02% | 20 |
| 36 | ![]() | South Africa | Wed June 15, 2016 | 09:23:48 | 0.02% | 19 |
| 37 | ![]() | Bolivia | Fri Oct 23, 2015 | 02:58:10 | 0.02% | 19 |
| 38 | ![]() | Luxembourg | Thu June 2, 2016 | 15:01:11 | 0.02% | 17 |
| 39 | ![]() | Ecuador | Fri Jan 29, 2016 | 19:36:21 | 0.02% | 17 |
| 40 | ![]() | Indonesia | Thu May 5, 2016 | 02:10:41 | 0.01% | 16 |
| 41 | ![]() | Norway | Wed June 1, 2016 | 09:44:21 | 0.01% | 16 |
| 42 | ![]() | Romania | Sun Jan 3, 2016 | 20:20:53 | 0.01% | 13 |
| 43 | ![]() | Austria | Mon June 6, 2016 | 06:18:01 | 0.01% | 12 |
| 44 | ![]() | United Arab Emirates | Sun June 19, 2016 | 14:08:54 | 0.01% | 12 |
| 45 | ![]() | Philippines | Sun May 15, 2016 | 15:50:08 | 0.01% | 11 |
| 46 | ![]() | Serbia | Thu Nov 12, 2015 | 19:53:57 | 0.01% | 11 |
| 47 | ![]() | Bulgaria | Fri Mar 11, 2016 | 05:45:36 | 0.01% | 11 |
| 48 | ![]() | Nicaragua | Thu Oct 29, 2015 | 12:36:32 | 0.01% | 10 |
| 49 | ![]() | Nigeria | Fri Apr 29, 2016 | 18:28:36 | 0.01% | 10 |
| 50 | ![]() | Thailand | Fri June 17, 2016 | 04:48:19 | 0.01% | 9 |
| 51 | ![]() | China | Mon Nov 17, 2014 | 10:08:29 | 0.01% | 8 |
| 52 | ![]() | Lithuania | Sun Jan 3, 2016 | 11:30:57 | 0.01% | 8 |
| 53 | ![]() | Morocco | Fri Apr 8, 2016 | 14:24:26 | 0.01% | 8 |
| 54 | ![]() | Ukraine | Fri Feb 19, 2016 | 17:32:44 | 0.01% | 8 |
| 55 | ![]() | Israel | Mon June 6, 2016 | 15:53:18 | 0.01% | 8 |
| 56 | ![]() | Korea, Republic of | Wed Dec 23, 2015 | 05:10:23 | 0.01% | 8 |
| 57 | ![]() | Namibia | Thu Jan 21, 2016 | 11:11:59 | 0.01% | 8 |
| 58 | ![]() | Slovenia | Sat May 21, 2016 | 13:41:13 | 0.01% | 7 |
| 59 | ![]() | Guatemala | Fri May 13, 2016 | 18:44:22 | 0.01% | 7 |
| 60 | ![]() | El Salvador | Mon June 1, 2015 | 05:20:28 | 0.01% | 7 |
| 61 | ![]() | New Zealand | Sun May 8, 2016 | 17:12:01 | 0.01% | 7 |
| 62 | ![]() | Finland | Sun Feb 21, 2016 | 13:21:38 | 0.01% | 7 |
| 63 | Asia/Pacific Region | Tue May 31, 2016 | 04:48:07 | 0.01% | 7 | |
| 64 | ![]() | Saudi Arabia | Thu Dec 10, 2015 | 16:23:58 | 0.01% | 7 |
| 65 | ![]() | Macau | Sat Oct 18, 2014 | 01:47:54 | 0.01% | 7 |
| 66 | ![]() | Dominican Republic | Thu Mar 31, 2016 | 23:36:15 | 0.01% | 7 |
| 67 | ![]() | Hungary | Wed Apr 13, 2016 | 16:31:11 | 0.01% | 6 |
| 68 | ![]() | Singapore | Sat Mar 12, 2016 | 12:09:31 | 0.01% | 6 |
| 69 | ![]() | Bangladesh | Sat May 3, 2014 | 08:33:19 | 0.01% | 6 |
| 70 | ![]() | Malaysia | Mon June 6, 2016 | 21:49:19 | 0.01% | 6 |
| 71 | ![]() | Croatia | Sun Oct 25, 2015 | 09:56:06 | 0.00% | 5 |
| 72 | ![]() | Taiwan | Fri May 27, 2016 | 01:26:51 | 0.00% | 5 |
| 73 | ![]() | Denmark | Sun July 27, 2014 | 06:40:31 | 0.00% | 5 |
| 74 | ![]() | Cote D'Ivoire | Tue July 22, 2014 | 16:52:00 | 0.00% | 5 |
| 75 | ![]() | Slovakia | Fri Jan 23, 2015 | 16:15:40 | 0.00% | 5 |
| 76 | ![]() | Panama | Mon Mar 2, 2015 | 15:22:47 | 0.00% | 4 |
| 77 | ![]() | Georgia | Fri Apr 18, 2014 | 13:10:59 | 0.00% | 4 |
| 78 | ![]() | French Guiana | Tue Dec 2, 2014 | 13:38:21 | 0.00% | 4 |
| 79 | ![]() | Tunisia | Mon Oct 20, 2014 | 11:31:16 | 0.00% | 4 |
| 80 | ![]() | Iceland | Wed Oct 21, 2015 | 14:56:50 | 0.00% | 4 |
| 81 | ![]() | Kenya | Sat Nov 30, 2013 | 05:44:07 | 0.00% | 3 |
| 82 | ![]() | Hong Kong | Fri Apr 1, 2016 | 02:58:29 | 0.00% | 3 |
| 83 | ![]() | Maldives | Wed Sept 16, 2015 | 10:37:11 | 0.00% | 3 |
| 84 | ![]() | Puerto Rico | Sat Apr 23, 2016 | 00:56:59 | 0.00% | 3 |
| 85 | ![]() | Egypt | Thu Sept 17, 2015 | 12:24:47 | 0.00% | 3 |
| 86 | ![]() | Costa Rica | Wed June 8, 2016 | 06:00:13 | 0.00% | 3 |
| 87 | ![]() | Togo | Fri Dec 11, 2015 | 09:42:21 | 0.00% | 2 |
| 88 | ![]() | Sao Tome and Principe | Wed Sept 24, 2014 | 10:46:06 | 0.00% | 2 |
| 89 | ![]() | Libyan Arab Jamahiriya | Fri Apr 8, 2016 | 02:16:41 | 0.00% | 2 |
| 90 | ![]() | Armenia | Sun Nov 9, 2014 | 19:09:26 | 0.00% | 2 |
| 91 | ![]() | Jersey | Mon June 2, 2014 | 16:58:14 | 0.00% | 2 |
| 92 | ![]() | Malta | Wed Mar 2, 2016 | 21:05:49 | 0.00% | 1 |
| 93 | ![]() | Montenegro | Sun Feb 22, 2015 | 17:30:27 | 0.00% | 1 |
| 94 | ![]() | Andorra | Wed May 13, 2015 | 11:02:37 | 0.00% | 1 |
| 95 | ![]() | Moldova, Republic of | Sat June 20, 2015 | 11:00:47 | 0.00% | 1 |
| 96 | ![]() | Macedonia | Sat July 25, 2015 | 13:14:23 | 0.00% | 1 |
| 97 | ![]() | Guadeloupe | Wed Dec 31, 2014 | 01:09:39 | 0.00% | 1 |
| 98 | ![]() | Vietnam | Sat Aug 1, 2015 | 06:15:28 | 0.00% | 1 |
| 99 | ![]() | Madagascar | Sun June 1, 2014 | 10:02:02 | 0.00% | 1 |
| 100 | ![]() | Latvia | Fri Oct 2, 2015 | 04:53:02 | 0.00% | 1 |
| 101 | ![]() | Pakistan | Fri Mar 28, 2014 | 11:24:11 | 0.00% | 1 |
| 102 | ![]() | New Caledonia | Fri Jan 31, 2014 | 00:19:09 | 0.00% | 1 |
| 103 | ![]() | Barbados | Mon June 23, 2014 | 07:37:20 | 0.00% | 1 |
| 104 | ![]() | Ghana | Sat Jan 4, 2014 | 07:22:11 | 0.00% | 1 |
| 105 | ![]() | Curacao | Tue June 3, 2014 | 00:00:42 | 0.00% | 1 |
| 106 | ![]() | Timor-Leste | Thu Sept 12, 2013 | 14:01:23 | 0.00% | 1 |
| 107 | ![]() | Guyana | Sat Aug 3, 2013 | 20:27:00 | 0.00% | 1 |
| 108 | ![]() | Nepal | Mon June 9, 2014 | 06:09:29 | 0.00% | 1 |
| 109 | ![]() | Zimbabwe | Thu Apr 14, 2016 | 20:10:34 | 0.00% | 1 |
| 110 | ![]() | Guinea-Bissau | Fri Apr 22, 2016 | 09:45:30 | 0.00% | 1 |
| 111 | ![]() | Honduras | Tue Apr 26, 2016 | 19:37:33 | 0.00% | 1 |
| 112 | ![]() | Algeria | Mon Apr 1, 2013 | 16:56:57 | 0.00% | 1 |
| 113 | ![]() | Burundi | Sun May 1, 2016 | 05:18:07 | 0.00% | 1 |
| 114 | ![]() | Aruba | Sun Feb 17, 2013 | 23:44:35 | 0.00% | 1 |
| 115 | ![]() | Azerbaijan | Sat Dec 15, 2012 | 16:07:28 | 0.00% | 1 |
| 116 | ![]() | Qatar | Wed Oct 31, 2012 | 03:54:16 | 0.00% | 1 |
| 117 | ![]() | Lebanon | Sun June 19, 2016 | 11:21:59 | 0.00% | 1 |
| 118 | ![]() | Oman | Wed Sept 11, 2013 | 07:11:51 | 0.00% | 1 |





















































































































Nenhum comentário:
Postar um comentário