Blog Maria Lopes e a homeopatia Metafísica
Instituto de Terapias e Artes Maria Lopes.
| No. | Country | Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Brazil | Wed Dec 16, 2015 | 23:18:56 | 78.98% | 79,384 |
| 2 | ![]() | United States | Wed Dec 16, 2015 | 23:20:11 | 12.80% | 12,864 |
| 3 | ![]() | Portugal | Mon Dec 14, 2015 | 16:12:35 | 4.38% | 4,399 |
| 4 | - | Fri Dec 11, 2015 | 16:34:04 | 0.40% | 405 | |
| 5 | ![]() | Russian Federation | Fri Dec 11, 2015 | 06:37:18 | 0.39% | 390 |
| 6 | ![]() | France | Sat Dec 12, 2015 | 07:41:28 | 0.24% | 242 |
| 7 | ![]() | Spain | Sat Nov 28, 2015 | 20:42:22 | 0.23% | 236 |
| 8 | Europe | Sun Dec 13, 2015 | 17:24:33 | 0.20% | 204 | |
| 9 | ![]() | Angola | Wed Nov 4, 2015 | 13:32:23 | 0.19% | 196 |
| 10 | ![]() | Germany | Tue Dec 8, 2015 | 15:27:12 | 0.18% | 185 |
| 11 | ![]() | United Kingdom | Wed Nov 11, 2015 | 11:06:15 | 0.17% | 171 |
| 12 | ![]() | Mozambique | Mon Nov 23, 2015 | 09:03:22 | 0.15% | 149 |
| 13 | ![]() | Mexico | Fri Nov 20, 2015 | 02:04:56 | 0.13% | 132 |
| 14 | ![]() | Italy | Thu Nov 26, 2015 | 16:12:29 | 0.12% | 119 |
| 15 | ![]() | Switzerland | Tue Dec 15, 2015 | 18:20:14 | 0.10% | 103 |
| 16 | ![]() | Canada | Tue Oct 27, 2015 | 13:58:39 | 0.10% | 103 |
| 17 | ![]() | Argentina | Tue Dec 8, 2015 | 01:01:16 | 0.10% | 102 |
| 18 | ![]() | Japan | Wed Dec 16, 2015 | 20:51:46 | 0.10% | 98 |
| 19 | ![]() | Ireland | Fri Apr 10, 2015 | 23:31:12 | 0.10% | 97 |
| 20 | ![]() | Netherlands | Mon Dec 14, 2015 | 19:53:13 | 0.07% | 74 |
| 21 | ![]() | Cape Verde | Mon Oct 19, 2015 | 10:54:36 | 0.07% | 66 |
| 22 | ![]() | Belgium | Sun Nov 22, 2015 | 15:55:04 | 0.06% | 56 |
| 23 | ![]() | Australia | Sat Oct 31, 2015 | 20:02:36 | 0.05% | 47 |
| 24 | ![]() | Paraguay | Sat Aug 2, 2014 | 19:48:56 | 0.04% | 37 |
| 25 | ![]() | Colombia | Mon Nov 16, 2015 | 22:38:01 | 0.03% | 31 |
| 26 | ![]() | India | Wed Aug 12, 2015 | 04:46:00 | 0.03% | 30 |
| 27 | ![]() | Uruguay | Fri Nov 20, 2015 | 22:38:44 | 0.03% | 29 |
| 28 | ![]() | Chile | Fri Dec 4, 2015 | 03:19:12 | 0.03% | 27 |
| 29 | ![]() | Turkey | Tue Dec 1, 2015 | 11:38:19 | 0.03% | 27 |
| 30 | ![]() | Czech Republic | Fri May 29, 2015 | 09:47:37 | 0.03% | 27 |
| 31 | ![]() | Venezuela | Sat Nov 14, 2015 | 15:35:31 | 0.03% | 26 |
| 32 | ![]() | Peru | Wed Oct 21, 2015 | 18:50:54 | 0.03% | 26 |
| 33 | ![]() | Poland | Mon July 13, 2015 | 10:16:03 | 0.02% | 19 |
| 34 | ![]() | Bolivia | Fri Oct 23, 2015 | 02:58:10 | 0.02% | 19 |
| 35 | ![]() | Sweden | Sat May 23, 2015 | 10:27:20 | 0.02% | 17 |
| 36 | ![]() | Greece | Thu Oct 15, 2015 | 02:28:53 | 0.02% | 17 |
| 37 | ![]() | Ecuador | Sat Sept 12, 2015 | 10:52:02 | 0.02% | 16 |
| 38 | ![]() | South Africa | Tue Nov 17, 2015 | 12:25:07 | 0.02% | 16 |
| 39 | ![]() | Luxembourg | Wed May 20, 2015 | 05:13:33 | 0.01% | 14 |
| 40 | ![]() | Norway | Wed Dec 16, 2015 | 15:46:06 | 0.01% | 13 |
| 41 | ![]() | Romania | Fri Nov 6, 2015 | 10:02:04 | 0.01% | 12 |
| 42 | ![]() | Indonesia | Mon Apr 13, 2015 | 19:25:55 | 0.01% | 11 |
| 43 | ![]() | Serbia | Thu Nov 12, 2015 | 19:53:57 | 0.01% | 11 |
| 44 | ![]() | Nicaragua | Thu Oct 29, 2015 | 12:36:32 | 0.01% | 10 |
| 45 | ![]() | United Arab Emirates | Sat July 18, 2015 | 11:29:12 | 0.01% | 9 |
| 46 | ![]() | Bulgaria | Sat Aug 22, 2015 | 08:23:32 | 0.01% | 9 |
| 47 | ![]() | Nigeria | Fri Nov 7, 2014 | 12:48:22 | 0.01% | 9 |
| 48 | ![]() | Thailand | Fri Sept 4, 2015 | 10:32:32 | 0.01% | 8 |
| 49 | ![]() | Philippines | Sun June 7, 2015 | 21:01:45 | 0.01% | 8 |
| 50 | ![]() | China | Mon Nov 17, 2014 | 10:08:29 | 0.01% | 8 |
| 51 | ![]() | Israel | Wed Oct 15, 2014 | 08:17:17 | 0.01% | 7 |
| 52 | ![]() | Austria | Wed Sept 17, 2014 | 10:45:30 | 0.01% | 7 |
| 53 | ![]() | Lithuania | Wed May 13, 2015 | 03:47:19 | 0.01% | 7 |
| 54 | ![]() | Ukraine | Sun Oct 25, 2015 | 19:26:40 | 0.01% | 7 |
| 55 | ![]() | Namibia | Sat Apr 11, 2015 | 14:51:37 | 0.01% | 7 |
| 56 | ![]() | Saudi Arabia | Thu Dec 10, 2015 | 16:23:58 | 0.01% | 7 |
| 57 | ![]() | El Salvador | Mon June 1, 2015 | 05:20:28 | 0.01% | 7 |
| 58 | ![]() | Macau | Sat Oct 18, 2014 | 01:47:54 | 0.01% | 7 |
| 59 | ![]() | Finland | Thu Apr 17, 2014 | 12:10:40 | 0.01% | 6 |
| 60 | ![]() | Bangladesh | Sat May 3, 2014 | 08:33:19 | 0.01% | 6 |
| 61 | ![]() | Morocco | Wed Oct 7, 2015 | 23:04:05 | 0.01% | 6 |
| 62 | ![]() | Guatemala | Fri Mar 6, 2015 | 00:21:31 | 0.01% | 6 |
| 63 | Asia/Pacific Region | Mon Oct 19, 2015 | 14:54:38 | 0.01% | 6 | |
| 64 | ![]() | New Zealand | Sun Aug 10, 2014 | 02:42:28 | 0.00% | 5 |
| 65 | ![]() | Korea, Republic of | Mon May 18, 2015 | 23:33:25 | 0.00% | 5 |
| 66 | ![]() | Croatia | Sun Oct 25, 2015 | 09:56:06 | 0.00% | 5 |
| 67 | ![]() | Dominican Republic | Sun Aug 17, 2014 | 15:03:22 | 0.00% | 5 |
| 68 | ![]() | Slovakia | Fri Jan 23, 2015 | 16:15:40 | 0.00% | 5 |
| 69 | ![]() | Slovenia | Sat Dec 27, 2014 | 12:57:20 | 0.00% | 5 |
| 70 | ![]() | Denmark | Sun July 27, 2014 | 06:40:31 | 0.00% | 5 |
| 71 | ![]() | Hungary | Wed Dec 2, 2015 | 20:59:18 | 0.00% | 5 |
| 72 | ![]() | Cote D'Ivoire | Tue July 22, 2014 | 16:52:00 | 0.00% | 5 |
| 73 | ![]() | Singapore | Mon July 6, 2015 | 09:31:54 | 0.00% | 5 |
| 74 | ![]() | Panama | Mon Mar 2, 2015 | 15:22:47 | 0.00% | 4 |
| 75 | ![]() | Georgia | Fri Apr 18, 2014 | 13:10:59 | 0.00% | 4 |
| 76 | ![]() | Iceland | Wed Oct 21, 2015 | 14:56:50 | 0.00% | 4 |
| 77 | ![]() | Tunisia | Mon Oct 20, 2014 | 11:31:16 | 0.00% | 4 |
| 78 | ![]() | French Guiana | Tue Dec 2, 2014 | 13:38:21 | 0.00% | 4 |
| 79 | ![]() | Egypt | Thu Sept 17, 2015 | 12:24:47 | 0.00% | 3 |
| 80 | ![]() | Kenya | Sat Nov 30, 2013 | 05:44:07 | 0.00% | 3 |
| 81 | ![]() | Malaysia | Thu Aug 13, 2015 | 23:21:40 | 0.00% | 3 |
| 82 | ![]() | Maldives | Wed Sept 16, 2015 | 10:37:11 | 0.00% | 3 |
| 83 | ![]() | Puerto Rico | Wed May 29, 2013 | 12:48:44 | 0.00% | 2 |
| 84 | ![]() | Jersey | Mon June 2, 2014 | 16:58:14 | 0.00% | 2 |
| 85 | ![]() | Sao Tome and Principe | Wed Sept 24, 2014 | 10:46:06 | 0.00% | 2 |
| 86 | ![]() | Costa Rica | Thu Oct 2, 2014 | 21:52:48 | 0.00% | 2 |
| 87 | ![]() | Armenia | Sun Nov 9, 2014 | 19:09:26 | 0.00% | 2 |
| 88 | ![]() | Hong Kong | Tue Oct 27, 2015 | 12:49:04 | 0.00% | 2 |
| 89 | ![]() | Togo | Fri Dec 11, 2015 | 09:42:21 | 0.00% | 2 |
| 90 | ![]() | Taiwan | Sun Oct 28, 2012 | 08:56:29 | 0.00% | 1 |
| 91 | ![]() | Qatar | Wed Oct 31, 2012 | 03:54:16 | 0.00% | 1 |
| 92 | ![]() | Azerbaijan | Sat Dec 15, 2012 | 16:07:28 | 0.00% | 1 |
| 93 | ![]() | Aruba | Sun Feb 17, 2013 | 23:44:35 | 0.00% | 1 |
| 94 | ![]() | Algeria | Mon Apr 1, 2013 | 16:56:57 | 0.00% | 1 |
| 95 | ![]() | Guyana | Sat Aug 3, 2013 | 20:27:00 | 0.00% | 1 |
| 96 | ![]() | Oman | Wed Sept 11, 2013 | 07:11:51 | 0.00% | 1 |
| 97 | ![]() | Timor-Leste | Thu Sept 12, 2013 | 14:01:23 | 0.00% | 1 |
| 98 | ![]() | Ghana | Sat Jan 4, 2014 | 07:22:11 | 0.00% | 1 |
| 99 | ![]() | New Caledonia | Fri Jan 31, 2014 | 00:19:09 | 0.00% | 1 |
| 100 | ![]() | Pakistan | Fri Mar 28, 2014 | 11:24:11 | 0.00% | 1 |
| 101 | ![]() | Madagascar | Sun June 1, 2014 | 10:02:02 | 0.00% | 1 |
| 102 | ![]() | Curacao | Tue June 3, 2014 | 00:00:42 | 0.00% | 1 |
| 103 | ![]() | Libyan Arab Jamahiriya | Thu June 5, 2014 | 13:00:57 | 0.00% | 1 |
| 104 | ![]() | Nepal | Mon June 9, 2014 | 06:09:29 | 0.00% | 1 |
| 105 | ![]() | Barbados | Mon June 23, 2014 | 07:37:20 | 0.00% | 1 |
| 106 | ![]() | Guadeloupe | Wed Dec 31, 2014 | 01:09:39 | 0.00% | 1 |
| 107 | ![]() | Montenegro | Sun Feb 22, 2015 | 17:30:27 | 0.00% | 1 |
| 108 | ![]() | Andorra | Wed May 13, 2015 | 11:02:37 | 0.00% | 1 |
| 109 | ![]() | Moldova, Republic of | Sat June 20, 2015 | 11:00:47 | 0.00% | 1 |
| 110 | ![]() | Macedonia | Sat July 25, 2015 | 13:14:23 | 0.00% | 1 |
| 111 | ![]() | Vietnam | Sat Aug 1, 2015 | 06:15:28 | 0.00% | 1 |
| 112 | ![]() | Latvia | Fri Oct 2, 2015 | 04:53:02 | 0.00% | 1 |















































































































Nenhum comentário:
Postar um comentário