Feliz Natal a todos.
1 | Brazil | Wed Dec 16, 2015 | 23:18:55 | 83.48% | 54,950 | |
2 | United States | Wed Dec 16, 2015 | 23:19:11 | 8.18% | 5,386 | |
3 | Portugal | Mon Dec 14, 2015 | 16:12:34 | 4.87% | 3,203 | |
4 | - | Fri Dec 11, 2015 | 16:34:03 | 0.44% | 291 | |
5 | Angola | Fri Oct 30, 2015 | 16:18:48 | 0.23% | 151 | |
6 | France | Sat Dec 12, 2015 | 07:41:28 | 0.23% | 149 | |
7 | Spain | Wed Nov 11, 2015 | 09:49:09 | 0.19% | 128 | |
8 | Russian Federation | Sun Oct 18, 2015 | 13:20:18 | 0.18% | 120 | |
9 | Germany | Sat Nov 21, 2015 | 14:44:46 | 0.18% | 116 | |
10 | Europe | Sun Dec 13, 2015 | 17:24:32 | 0.17% | 113 | |
11 | Mozambique | Mon Nov 23, 2015 | 09:03:21 | 0.16% | 107 | |
12 | United Kingdom | Thu Oct 29, 2015 | 22:06:22 | 0.16% | 106 | |
13 | Mexico | Fri Nov 20, 2015 | 02:04:56 | 0.13% | 88 | |
14 | Italy | Mon Nov 23, 2015 | 21:31:11 | 0.11% | 75 | |
15 | Switzerland | Wed Nov 25, 2015 | 14:29:03 | 0.09% | 62 | |
16 | Japan | Sun Nov 1, 2015 | 01:18:14 | 0.09% | 60 | |
17 | Canada | Tue Oct 27, 2015 | 13:58:40 | 0.09% | 59 | |
18 | Cape Verde | Mon Oct 19, 2015 | 10:54:35 | 0.08% | 54 | |
19 | Netherlands | Mon Nov 9, 2015 | 09:38:17 | 0.08% | 54 | |
20 | Argentina | Tue Sept 29, 2015 | 09:44:52 | 0.08% | 50 | |
21 | Ireland | Fri Apr 10, 2015 | 23:31:12 | 0.05% | 36 | |
22 | Australia | Sat Oct 31, 2015 | 20:02:36 | 0.05% | 31 | |
23 | Paraguay | Fri Jan 17, 2014 | 09:43:46 | 0.04% | 25 | |
24 | Czech Republic | Fri May 29, 2015 | 09:47:37 | 0.04% | 24 | |
25 | Belgium | Sun Sept 27, 2015 | 14:07:29 | 0.03% | 23 | |
26 | Colombia | Mon Sept 14, 2015 | 23:07:31 | 0.03% | 21 | |
27 | Uruguay | Fri Nov 20, 2015 | 22:38:42 | 0.03% | 19 | |
28 | Bolivia | Fri Oct 23, 2015 | 02:58:10 | 0.02% | 16 | |
29 | India | Wed Aug 12, 2015 | 04:45:59 | 0.02% | 16 | |
30 | Peru | Tue Aug 25, 2015 | 21:14:09 | 0.02% | 15 | |
31 | Chile | Wed Oct 22, 2014 | 22:34:16 | 0.02% | 15 | |
32 | Venezuela | Sun Oct 25, 2015 | 20:17:49 | 0.02% | 14 | |
33 | South Africa | Sun Aug 23, 2015 | 10:35:48 | 0.02% | 11 | |
34 | Sweden | Sat May 23, 2015 | 10:27:18 | 0.02% | 10 | |
35 | Ecuador | Wed July 29, 2015 | 20:04:23 | 0.01% | 9 | |
36 | Nigeria | Fri Nov 7, 2014 | 12:48:22 | 0.01% | 9 | |
37 | Poland | Mon July 13, 2015 | 10:16:03 | 0.01% | 9 | |
38 | Greece | Mon June 22, 2015 | 10:40:39 | 0.01% | 9 | |
39 | Norway | Wed Dec 16, 2015 | 15:46:05 | 0.01% | 8 | |
40 | Romania | Sun Nov 16, 2014 | 16:05:15 | 0.01% | 8 | |
41 | Turkey | Sun Sept 13, 2015 | 11:45:24 | 0.01% | 8 | |
42 | United Arab Emirates | Sat July 18, 2015 | 11:29:12 | 0.01% | 8 | |
43 | Luxembourg | Wed May 20, 2015 | 05:13:33 | 0.01% | 7 | |
44 | Austria | Wed Sept 17, 2014 | 10:45:30 | 0.01% | 7 | |
45 | Namibia | Sat Apr 11, 2015 | 14:51:37 | 0.01% | 6 | |
46 | Finland | Thu Apr 17, 2014 | 12:10:40 | 0.01% | 6 | |
47 | Saudi Arabia | Thu Dec 10, 2015 | 16:23:57 | 0.01% | 6 | |
48 | Indonesia | Mon Apr 13, 2015 | 19:25:55 | 0.01% | 6 | |
49 | Macau | Sat Oct 18, 2014 | 01:47:54 | 0.01% | 6 | |
50 | El Salvador | Mon June 1, 2015 | 05:20:28 | 0.01% | 5 | |
51 | Nicaragua | Sun July 27, 2014 | 23:13:09 | 0.01% | 5 | |
52 | Morocco | Wed Oct 7, 2015 | 23:04:05 | 0.01% | 5 | |
53 | Bulgaria | Sat Aug 22, 2015 | 08:23:32 | 0.01% | 5 | |
54 | Israel | Fri July 18, 2014 | 16:34:12 | 0.01% | 5 | |
55 | French Guiana | Tue Dec 2, 2014 | 13:38:21 | 0.01% | 4 | |
56 | Denmark | Mon Sept 2, 2013 | 10:59:41 | 0.01% | 4 | |
57 | Croatia | Sun Oct 25, 2015 | 09:56:07 | 0.01% | 4 | |
58 | Slovakia | Sat Aug 31, 2013 | 18:28:11 | 0.01% | 4 | |
59 | Serbia | Thu Nov 12, 2015 | 19:53:57 | 0.01% | 4 | |
60 | Ukraine | Fri May 29, 2015 | 15:55:17 | 0.01% | 4 | |
61 | Thailand | Sat Mar 29, 2014 | 01:48:15 | 0.01% | 4 | |
62 | Singapore | Wed Mar 19, 2014 | 15:24:57 | 0.01% | 4 | |
63 | Asia/Pacific Region | Mon Sept 28, 2015 | 10:20:19 | 0.01% | 4 | |
64 | New Zealand | Sun Aug 10, 2014 | 02:42:29 | 0.01% | 4 | |
65 | Guatemala | Fri Mar 6, 2015 | 00:21:30 | 0.00% | 3 | |
66 | Iceland | Thu Aug 13, 2015 | 08:24:58 | 0.00% | 3 | |
67 | Slovenia | Sat Dec 27, 2014 | 12:57:20 | 0.00% | 3 | |
68 | Lithuania | Wed May 13, 2015 | 03:47:18 | 0.00% | 3 | |
69 | Georgia | Fri Apr 18, 2014 | 13:10:59 | 0.00% | 3 | |
70 | Panama | Mon Mar 2, 2015 | 15:22:46 | 0.00% | 2 | |
71 | Dominican Republic | Sun Aug 17, 2014 | 15:03:03 | 0.00% | 2 | |
72 | Cote D'Ivoire | Tue July 22, 2014 | 16:51:58 | 0.00% | 2 | |
73 | Sao Tome and Principe | Wed Sept 24, 2014 | 10:46:06 | 0.00% | 2 | |
74 | Kenya | Sat Nov 30, 2013 | 05:44:10 | 0.00% | 2 | |
75 | Maldives | Wed Sept 16, 2015 | 10:37:06 | 0.00% | 2 | |
76 | Bangladesh | Fri Feb 21, 2014 | 19:53:07 | 0.00% | 2 | |
77 | China | Thu Dec 13, 2012 | 11:32:44 | 0.00% | 2 | |
78 | Korea, Republic of | Mon May 18, 2015 | 23:33:24 | 0.00% | 2 | |
79 | Costa Rica | Thu Oct 2, 2014 | 21:52:48 | 0.00% | 1 | |
80 | Curacao | Tue June 3, 2014 | 00:00:42 | 0.00% | 1 | |
81 | Puerto Rico | Wed May 29, 2013 | 12:48:44 | 0.00% | 1 | |
82 | Guadeloupe | Wed Dec 31, 2014 | 01:09:39 | 0.00% | 1 | |
83 | Guyana | Sat Aug 3, 2013 | 20:27:00 | 0.00% | 1 | |
84 | Jersey | Mon June 2, 2014 | 16:58:14 | 0.00% | 1 | |
85 | Togo | Fri Dec 11, 2015 | 09:42:16 | 0.00% | 1 | |
86 | Andorra | Wed May 13, 2015 | 11:02:37 | 0.00% | 1 | |
87 | Tunisia | Mon Nov 19, 2012 | 09:52:06 | 0.00% | 1 | |
88 | Cameroon | Fri Sept 26, 2014 | 03:57:30 | 0.00% | 1 | |
89 | Montenegro | Sun Feb 22, 2015 | 17:30:27 | 0.00% | 1 | |
90 | Latvia | Fri Oct 2, 2015 | 04:53:02 | 0.00% | 1 | |
91 | Egypt | Thu Sept 17, 2015 | 12:24:47 | 0.00% | 1 | |
92 | Armenia | Sun Nov 9, 2014 | 19:09:26 | 0.00% | 1 | |
93 | Nepal | Mon June 9, 2014 | 06:09:28 | 0.00% | 1 | |
94 | Malaysia | Thu Aug 13, 2015 | 23:21:40 | 0.00% | 1 | |
95 | Hong Kong | Tue Oct 27, 2015 | 12:49:03 | 0.00% | 1 | |
96 | Philippines | Tue Mar 25, 2014 | 02:07:56 | 0.00% | 1 | |
97 | New Caledonia | Fri Jan 31, 2014 | 00:19:08 | 0.00% | 1 | |
Nenhum comentário:
Postar um comentário